Sizing Guides
MEN'S SIZING GUIDE
To find your size measure yourself and then consult the sizing chart below. *Tall sizes add 2 inches to total body length and 1 inch to the sleeve length*
S | M | L | XL | XXL | How to Measure | |
---|---|---|---|---|---|---|
Chest | 37 - 39” | 40" - 42" | 43" - 45" | 46" - 48" | 49" - 51" | Chest - Measure around your chest at the fullest part. |
Waist | 29 - 31” | 32 - 34” | 35 - 37” | 38 - 40” | 41 - 43” | Waist - Measure around at the naturally smallest place on your torso. |
Neck | 14.5 - 15” | 15.5 - 16” | 16.5 - 17” | 17.5 - 18” | 18.5 - 19” | Neck - Measure around the middle of your neck keeping tape a bit loose. |
Shoulders | 17 - 17.5” | 18 - 18.5” | 19 - 19.5” | 20 - 20.5” | 21 - 21.5” | Shoulders - Measure across your back, shoulder bone to shoulder bone. |
Sleeve | 33 - 34” | 34 - 35” | 35 - 36” | 36 - 36.5” | 36.5 - 37” | Sleeve - Measure From your center back neck to your wrist bone. |
How to Measure
Chest - Measure around your chest at the fullest part.
Waist - Measure around at the naturally smallest place on your torso.
Neck - Measure around the middle of your neck keeping tape a bit loose.
Shoulders - Measure across your back, shoulder bone to shoulder bone.
Sleeve - Measure From your center back neck to your wrist bone.
The Right Fit.
To find the correct size for you, measure the fullest part of your chest with your hands hanging loosely by your side. Then consult the table provided below to match your chest size and confirm additional measurements.